Oct 26 2002 -
This project was passed to us from Jeff Bondy. Our troop will be taking over and will maintain the 7 nests and keep the required statistics and forward them to Environmental groups.
| 26 Oct 2002 | |
| 1 June 2002 | |
| 4 May 2002 |
| Nest | Latitude | Longitude | Altitude (ft) |
| 1 | 50 55.4125 | -114 34.9270 | 4440 |
| 2 | 50 55.4839 | -114 35.0127 | 4458 |
| 3 | 51 01.5480 | -114 27.9581 | 4000 |
| 4 | 51 01.6464 | -114 27.9737 | 3985 |
| 5 | 51 01.7376 | -114 27.9455 | 3985 |
| 6 | 51 01.7828 | -114 27.9598 | 3991 |
| 7 | 51 01.7586 | -114 27.8921 | 3991 |
| 8 | 51 01.8402 | -114 27.8951 | 3997 |
| 9 | 51 01.5372 | -114 25.1514 | 3965 |
| 10 | 51 02.0280 | -114 25.1585 | 3941 |
| 11 | 51 02.1870 | -114 25.1585 | 3926 |
